Straightforward pricing that grows with you
For teams getting started with data-driven messaging
Get startedGet startedFeatures you'll love:
AI Agent with core execution skills
Visual workflow builder
LLM Actions with 100K credit sample
Email and community support
Basic data integrations
For teams scaling across channels with custom workflows
Book a demoBook a demoEverything in Essentials, plus:
Custom profile volume & pricing
Elevated Agent limits + custom skills
Daily Routines (scheduled tasks)
Premium chat & email support
90-day onboarding support
HIPAA Compliance*
For organizations that need dedicated infrastructure and support
Talk to salesTalk to salesEverything in Premium, plus:
Our best pricing on profile & email volume
Custom Agent limits + execution skills
Priority technical support
Migration support*
Dedicated Customer Success Manager*
Dedicated hardware
Audit logging & data governance
Dedicated Technical Implementation Specialist*
Shared Slack channel*
Trusted by 9,000+ brands around the world to send data powered communication each day
Get 12 months of Customer.io free
Raised under $10M? Early-stage companies get a full year free through our Startup Program.
AI Agent (beta) | |||
Session limits | Standard | Elevated | Custom |
Persistent Memory | |||
Core Execution Skills | |||
Custom Execution Skills | 3 | 10 | Custom |
1 | 5 | Custom | |
Routines: frequency | Weekly | Daily | Custom |
Channels | |||
Monthly email sends | 1M | Custom | Custom |
Transactional emails | |||
Monthly push and in-app | Unlimited | Unlimited | Unlimited |
Monthly SMS sends | Custom | Custom | Custom |
WhatsApp (Native) | |||
LINE | |||
Webhook (send & receive) | Unlimited | Unlimited | Unlimited |
Anonymous messages | — | Unlimited | Unlimited |
Journeys | |||
Additional AI credits | $10 / 100K | $10 / 100K | Negotiated |
Send-time optimization | |||
Scalable Personalization | |||
Audiences | |||
5,000 | Custom | Custom | |
Unlimited | Unlimited | Unlimited | |
2 | 10 | Custom | |
AI-powered segment builder | |||
Suggested segments | |||
— | |||
Design Studio | |||
Drag-and-drop visual editor | |||
Code editor | |||
AI-generated global styles | — | — | — |
AI translator for messages | — | — | — |
Email content analysis | — | — | — |
Reusable components | — | — | — |
Saved templates & version control | — | — | — |
Data & integrations | |||
Unlimited | Unlimited | Unlimited | |
Basic | Basic & Premium | Basic & Premium | |
MCP server | |||
Data index | |||
Connected forms | |||
Privacy management | |||
Reverse ETL | |||
— | |||
— | |||
Reporting | |||
Goals (beta) | |||
Dashboards | |||
Campaign reporting | |||
Workspace performance dashboard | |||
Survey analysis | |||
Data export | |||
A/B & multivariate testing | |||
Conversion tracking | |||
Universal search | |||
Security + Compliance | |||
SSO & 2-factor authentication | |||
US / EU data centers | |||
SOC Tier II Compliance | |||
Standard role-based permissions | |||
Custom role-based permissions | — | ||
Managed deliverability | — | ||
HIPAA Compliance | — | Custom | Custom |
Audit logging & data governance | — | — | Available by Consultation |
— | — | ||
SupportSupport packages available for Premium and Enterprise Plans | |||
Documentation | |||
Community support | |||
Email support | |||
Chat support | — | ||
Onboarding support | — | ||
— | |||
— | |||
— | |||
— | — | ||
2-hour first outreach response time | — | ||
Usage + Billing | |||
User seats | Unlimited | Unlimited | Unlimited |
Workspaces | 2 | Unlimited | Unlimited |
Additional people & object profiles | $0.009 | Custom | Custom |
Additional 1,000 emails | $0.12 | $0.12 | $0.12 |
Additional AI credits | $10 / 100K | $10 / 100K | Negotiated |
Plan term | Monthly | Annual | Annual |
Session limits
Standard
Elevated
Custom
Persistent Memory
Core Execution Skills
Custom Execution Skills
3
10
Custom
Routines: # of tasks
1
5
Custom
Routines: frequency
Weekly
Daily
Custom
*additional cost
Frequently asked questions
As many as you want! In fact, we encourage all team members to use Customer.io for consistent messaging across all of your product and marketing sends.